Currency Exchange Rates
Currency | Buying | Selling | ||
---|---|---|---|---|
USD | U.S. Dollar | 34.23 | 34.84 | |
GBP | Pound Sterling | 42.88 | 43.98 | |
HKD | Hong Kong Dollar | 4.35 | 4.52 | |
EUR | Euro | 35.81 | 36.74 | |
CNY | Renminbi Yuan | 4.50 | 4.85 | |
JPY | Japanese Yen | 0.2206 | 0.2258 | |
AUD | Australian Dollar | 21.90 | 23.10 | |
CHF | Swiss Franc | 38.54 | 39.55 | |
CAD | Canadian Dollar | 24.13 | 25.03 | |
SEK | Swedish Krona | 3.16 | ||
NZD | New Zealand Dollar | 19.89 | 20.78 |
* The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction.
กับบริการแลกเปลี่ยนซื้อ-ขายเงินต่างประเทศที่กรุงไทย
Find Location Nearby