Currency Exchange Rates
Currency | Buying | Selling | ||
---|---|---|---|---|
USD | U.S. Dollar | 33.45 | 34.11 | |
GBP | Pound Sterling | 43.43 | 45.02 | |
HKD | Hong Kong Dollar | 4.25 | 4.41 | |
EUR | Euro | 36.76 | 37.87 | |
CNY | Renminbi Yuan | 4.47 | 4.82 | |
JPY | Japanese Yen | 0.2327 | 0.2380 | |
AUD | Australian Dollar | 21.93 | 23.13 | |
CHF | Swiss Franc | 39.27 | 40.27 | |
CAD | Canadian Dollar | 24.31 | 25.21 | |
SEK | Swedish Krona | 3.28 | ||
NZD | New Zealand Dollar | 20.42 | 21.31 |
* The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction.
กับบริการแลกเปลี่ยนซื้อ-ขายเงินต่างประเทศที่กรุงไทย
Find Location Nearby