HIGHLIGHT
Premium starts at 120 Baht
Insured’s age of policy issue
1 - 75 years old
Variety with 4 cover plan options
Choose your period of trave
PREMIUM & OFFERS
Worry free, affordable premium
Premium starts at 120 baht
PREMIUM & OFFERS
Variety with 4 cover plan options for every lifestyle
Including First Class, Business,
Economy & Backpack
Economy & Backpack
PREMIUM & OFFERS
Perfect protection for Life, Physical body, Asset & travel
Protection up to 3,000,000 baht
ADVANTAGE & COVERAGE
Trip Plans |
Plan 1 Backpack |
Plan 2 Economy |
Plan 3 Business |
Plan 4 First Class |
1 - 4 days | 120 | 380 | 620 | 799 |
5 - 6 days | 150 | 500 | 870 | 1,060 |
7 - 8 days | 175 | 570 | 980 | 1,200 |
9 - 10 days | 190 | 800 | 1,050 | 1,290 |
11 - 14 days | 210 | 950 | 1,120 | 1,370 |
15 - 21 days | 275 | 1,250 | 1,580 | 2,060 |
22 - 31 days | 320 | 1,650 | 1,850 | 2,410 |
32 - 60 days | 470 | 2,370 | 3,080 | 3,560 |
61 - 90 days | 625 | 3,500 | 4,350 | 4,650 |
Yearly | 2,120 | 5,650 | 10,900 | 13,500 |
Plan 1 Backpack |
Plan 2 Economy |
Plan 3 Business |
Plan 4 First Class |
Premium (baht) | |||
1 - 4 days | |||
120 | 380 | 620 | 799 |
5 - 6 days | |||
150 | 500 | 870 | 1,060 |
7 - 8 days | |||
175 | 570 | 980 | 1,200 |
9 - 10 days | |||
190 | 800 | 1,050 | 1,290 |
11 - 14 days | |||
210 | 950 | 1,120 | 1,370 |
15 - 21 days | |||
275 | 1,250 | 1,580 | 2,060 |
22 - 31 days | |||
320 | 1,650 | 1,850 | 2,410 |
32 - 60 days | |||
470 | 2,370 | 3,080 | 3,560 |
61 - 90 days | |||
625 | 3,500 | 4,350 | 4,650 |
Yearly | |||
2,120 | 5,650 | 10,900 | 13,500 |
Protection |
Plan 1 Backpack |
Plan 2 Economy |
Plan 3 Business |
Plan 4 First Class |
Coverage of hospitalization | ||||
1. Loss of life from accidents, loss of limbs (24 hrs protection during trip plan) | ||||
|
1,000,000 | 2,000,000 | 2,000,000 | 3,000,000 |
|
500,000 | 1,000,000 | 1,000,000 | 1,500,000 |
2. hospitalization caused by accidents or sickness | 500,000 | 1,500,000 | 2,000,000 | 3,000,000 |
3. Daily hospital income benefit at oversea (maximum 30 days per trip plan) | x | x | 2,000/วัน | 3,000/วัน |
4. Emergency medical evacuation or repatriation | 1,000,000 | 1,500,000 | 2,000,000 | 3,000,000 |
5. Transportation Expenses of remains or ashes repatriation | 1,000,000 | 1,500,000 | 2,000,000 | 3,000,000 |
6. One-way plane ticket to Thailand for any loss of immediate family members (spouse, children, mother and father) of insured person who resides in Thailand | x | Plane Ticket fare | Plane Ticket fare | Plane Ticket fare |
7. Travel benefit to escort the insured minor back to Thailand (Payable to one responsible person only) | x | Plane Ticket fare | Plane Ticket fare | Plane Ticket fare |
8. Travel benefit to escort the insured minor back to Thailand (Payable to one responsible person only) |
x | Plane Ticket fare & Actual expense | Plane Ticket fare & Actual expense | Plane Ticket fare & Actual expense |
9. Third party liability | x | 2,000,000 | 2,000,000 | 3,000,000 |
Coverage of Baggage and personal effects | ||||
10. Loss or damage of baggage and personal effects (maximum coverage of 3,000 baht / piece / pair or set). The 500 baht deductible paid by insured person | x |
15,000 (3,000/piece) |
20,000 (3,000/piece) |
30,000 (3,000/piece) |
11. Loss or damage of personal money or travel cheque. The 1,000 baht deductible paid by insured person | x | 2,000 | 3,000 | 4,000 |
12. Loss or damage of personal notebook computer The 1,000 baht deductible paid by insured person | x | 10,000 | 20,000 | 30,000 |
13. Travel documents protection | x | 5,000 | 7,500 | 10,000 |
14. Liability for credit card | x | 5,000 | 7,500 | 10,000 |
Travel Protection | ||||
15. Coverage for Trip cancellation / Postponement fares compensation of travel fares, accommodation expenses or trips fine (if the insured person has to cancel the trip because of the loss of life, severely injured of the insured person or his/her immediate family members (spouse, children and parents) |
x | 15,000 | 20,000 | 30,000 |
16. Flight delay 10% compensation rate for every 6 hours delay |
x | 15,000 | 20,000 | 30,000 |
17. Baggage delay If the baggage delay caused by the operating carrier lasts over 12 hrs of the arrival time of the insured person. |
x | 15,000 | 20,000 | 30,000 |
18. Emergency phone call expenses only for mobile phone expenses used to contact 24 hrs emergency hotline for medical emergency or repatriation |
x | 500 | 750 | 1,000 |
19. The flight misconnection 10% Compensation rate for every 6 hrs delay caused by the earlier flight’s delay and no other substitute flights available during that 6 hrs |
x | 15,000 | 20,000 | 30,000 |
20. Trip curtailment expenses | x | 15,000 | 20,000 | 30,000 |
Plan 1 Backpack |
Plan 2 Economy |
Plan 3 Business |
Plan 4 First Class |
Coverage of hospitalization | |||
1. Loss of life from accidents, loss of limbs (24 hrs protection during trip plan) 15 - 75 years old |
|||
1M | 2M | 2M | 3M |
1 - 4 years old | |||
500,000 | 1M | 1M | 1.5M |
2. hospitalization caused by accidents or sickness | |||
500,000 | 1.5M | 2M | 3M |
3. Daily hospital income benefit at oversea (maximum 30 days per trip plan) | |||
x | x | 2,000/วัน | 3,000/วัน |
4. Emergency medical evacuation or repatriation | |||
1M | 1.5M | 2M | 3M |
5. Transportation Expenses of remains or ashes repatriation | |||
1M | 1.5M | 2M | 3M |
6. One-way plane ticket to Thailand for any loss of immediate family members (spouse, children, mother and father) of insured person who resides in Thailand | |||
x | Plane Ticket fare | Plane Ticket fare | Plane Ticket fare |
7. ผลประโยชน์ในการเดินทางไปรับผู้เยาว์กลับประเทศไทย ค่าเดินทางสำหรับหนึ่งท่านไปรับผู้เยาว์กลับ เนื่องจากการส่งตัวผู้เอาประกันภัยกลับประเทศไทย | |||
x | ค่าตั๋วเครื่องบิน | ค่าตั๋วเครื่องบิน | ค่าตั๋วเครื่องบิน |
8. Travel benefit to escort the insured minor back to Thailand (Payable to one responsible person only) |
|||
x | Plane Ticket fare & Actual expense | Plane Ticket fare & Actual expense | Plane Ticket fare & Actual expense |
9. Third party liability | |||
x | 2M | 2M | 3M |
Coverage of Baggage and personal effects | |||
10. Loss or damage of baggage and personal effects (maximum coverage of 3,000 baht / piece / pair or set). The 500 baht deductible paid by insured person | |||
x |
15,000 (3,000/piece) |
20,000 (3,000/piece) |
30,000 (3,000/piece) |
11. Loss or damage of personal money or travel cheque. The 1,000 baht deductible paid by insured person | |||
x | 2,000 | 3,000 | 4,000 |
12. Loss or damage of personal notebook computer The 1,000 baht deductible paid by insured person | |||
x | 10,000 | 20,000 | 30,000 |
13. Travel documents protection | |||
x | 5,000 | 7,500 | 10,000 |
14. Liability for credit card | |||
x | 5,000 | 7,500 | 10,000 |
Travel Protection | |||
15. Coverage for Trip cancellation / Postponement fares compensation of travel fares, accommodation expenses or trips fine (if the insured person has to cancel the trip because of the loss of life, severely injured of the insured person or his/her immediate family members (spouse, children and parents) |
|||
x | 15,000 | 20,000 | 30,000 |
16. Flight delay 10% compensation rate for every 6 hours delay |
|||
x | 15,000 | 20,000 | 30,000 |
17. Baggage delay If the baggage delay caused by the operating carrier lasts over 12 hrs of the arrival time of the insured person. |
|||
x | 15,000 | 20,000 | 30,000 |
18. Emergency phone call expenses only for mobile phone expenses used to contact 24 hrs emergency hotline for medical emergency or repatriation |
|||
x | 500 | 750 | 1,000 |
19. The flight misconnection 10% Compensation rate for every 6 hrs delay caused by the earlier flight’s delay and no other substitute flights available during that 6 hrs |
|||
x | 15,000 | 20,000 | 30,000 |
20. Trip curtailment expenses | |||
x | 15,000 | 20,000 | 30,000 |
Qualification
- Insured’s age of policy issue : 1 - 75 years old
- Healthy person with no disability or chronic disease (on the date of application for travel insurance)
Required documents
- A copy of valid national identification smart card and passport
Remarks
- Please ensure full understanding of details on all terms , conditions and coverage are met prior to apply for non-life insurance policy.
- Krungthai Panich Insurance Public Company Limited is responsible insurer for Backpack Plan 1 and Business plan 3.
- Dhipaya Insurance Public company Limited is responsible insurer for Economy Plan2 and First Class plan 4 .
- The Bank is only the insurance broker accommodating request for policy’s application.
- The Bank reserve the rights to issue any terms and conditions.
- Countries of Exclusions: Syria, Iraq, Sudan, Afghanistan, Burundi, North Korea, Lebanon, Libya, Israel, Iran, Bosnia, Moldova, Serbia, Belarus, Central African Republic, Cote d’Ivoire, Liberia, Saudi Arabia and Uzbekistan