HIGHLIGHT
Appropriate premium payment period that matches to lifestyle of the current generation.
That is needed to quickly be free from financial burden.
Can boost confidence to increase coverage by attached the rider.
Receive worthwhile coverage.
If you pass away, the benefit paid to the beneficiary more than total premium paid.
Receive maturity benefit at the end of policy.
If you alive at maturity date, you receive at least 101% of total premium paid.
Tax deductible up to 100,000 baht per year
in accordance with the Revenue Department’s conditions.
Detail | Life Ensure 10 | ||||||||
Issue Age | 1 month – 65 years old | ||||||||
Coverage Period | Until age 85 years old | ||||||||
Premium Payment Period | 10 years | ||||||||
Minimum SA | 200,000 baht | ||||||||
Maximum SA per insured | Subject to the Company's rules | ||||||||
Mode of Payment | Annually / Semi-Annual / Quarterly / Monthly | ||||||||
Type of Premium | Fixed premium | ||||||||
High SA Discount per SA 1,000 baht |
|
||||||||
Benefit of Policy | |||||||||
1) Death Benefit | Sum assured or Cash Value or 101% of Total premium paid of basic policy, whichever is higher. | ||||||||
2) Maturity Benefit | Sum assured or Cash Value or 101% of Total premium paid of basic policy, whichever is higher. | ||||||||
Rights under the policy |
|
||||||||
UW conditions | According to the conditions of Krungthai-AXA Life Insurance Public Company Limited |
Detail of Life Ensure 10 | ||||||||
Issue Age | ||||||||
1 month – 65 years old | ||||||||
Coverage Period | ||||||||
Until age 85 years old | ||||||||
Premium Payment Period | ||||||||
10 years | ||||||||
Minimum SA | ||||||||
200,000 baht | ||||||||
Maximum SA per insured | ||||||||
Subject to the Company's rules | ||||||||
Mode of Payment | ||||||||
Annually / Semi-Annual / Quarterly / Monthly | ||||||||
Type of Premium | ||||||||
Fixed premium | ||||||||
High SA Discount per SA 1,000 baht | ||||||||
|
||||||||
Benefit of Policy 1) Death Benefit |
||||||||
Sum assured or Cash Value or 101% of Total premium paid of basic policy, whichever is higher. | ||||||||
2) Maturity Benefit | ||||||||
Sum assured or Cash Value or 101% of Total premium paid of basic policy, whichever is higher. | ||||||||
Rights under the policy | ||||||||
|
||||||||
UW conditions | ||||||||
According to the conditions of Krungthai-AXA Life Insurance Public Company Limited |
Notice
- The bank is life insurance broker who provide the channel to buy life insurance only.
- Life Insurer is Krungthai-AXA Life Insurance Public Company Limited.
- Krungthai Bank Public Company Limited as a juristic broker with license No. Chor00023/2547
- Buyers should have an understanding in the details of coverage and conditions before making a decision to purchase insurance every time.
- Benefits, coverage and exclusions shall be in accordance with the insurance policy. Please study more details in the policy.