HIGHLIGHT
2 options for premium term
Pay premium 10 years with 20-year coverage or pay premium 15 years with 25-year coverage
Receive death benefit 100%
of sum assured plus total premium paid
Receive cash drop since 4th year
From the end of 4th year until maturity
Receive maturity benefit 150%
of sum assured with dividend according to performance of Krungthai-AXA Life Insurance PCL.
Tax deductible
according to Revenue department’s condition for life insurance premium and health insurance premium (if any)
Detail and Condition of Product
Detail | LifePlus Saver 20/10 | LifePlus Saver 25/15 |
Issue Age | 1 month – 55 years old | 1 month – 50 years old |
Coverage Period | 20 years | 25 years |
Premium Payment Period | 10 years | 15 years |
Minimum Sum Assured | 150,000 baht | 150,000 baht |
Maximum Sum Assured per insured | No Limit | No Limit |
Type of Premium | Fixed Premium | Fixed Premium |
Benefit of Policy | ||
1) Cash Drop |
|
|
2) Death Benefit | Sum assured plus total premium paid | Sum assured plus total premium paid |
3) Maturity Benefit | 150% of sum assured | 150% of sum assured |
4) Dividend on Maturity | Depends on company performance | Depends on company performance |
Minimum Total Benefit | 170% of sum assured | 180% of sum assured |
LifePlus Saver 20/10 | LifePlus Saver 25/15 |
Issue Age | |
1 month – 55 years old | 1 month – 50 years old |
Coverage Period | |
20 years | 25 years |
Premium Payment Period | |
10 years | 15 years |
Minimum Sum Assured | |
150,000 baht | 150,000 baht |
Maximum Sum Assured per insured | |
No Limit | No Limit |
Type of Premium | |
Fixed Premium | Fixed Premium |
Benefit of Policy | |
1) Cash Drop | |
|
|
2) Death Benefit | |
Sum assured plus total premium paid | Sum assured plus total premium paid |
3) Maturity Benefit | |
150% of sum assured | 150% of sum assured |
4) Dividend on Maturity | |
Depends on company performance | Depends on company performance |
Minimum Total Benefit | |
170% of sum assured | 180% of sum assured |
Premium Rate
Age (year) | Life Plus Saver 20/10 | Life Plus Saver 25/15 |
Payment Mode |
1 month - 40 | 148 | 97 | Annually/Semi-Annually/Quarterly/Monthly |
41 | 150 | 99 | Annually |
42 | 151 | 100 | Annually |
43 | 151 | 101 | Annually |
44 | 152 | 102 | Annually |
45 | 152 | 102 | Annually |
46 | 152 | 103 | Annually |
47 | 153 | 104 | Annually |
48 | 154 | 105 | Annually |
49 | 155 | 106 | Annually |
50 | 156 | 107 | Annually |
51 | 158 | - | Annually |
52 | 160 | - | Annually |
53 | 162 | - | Annually |
54 | 166 | - | Annually |
55 | 167 | - | Annually |
Life Plus Saver 20/10 | Life Plus Saver 25/15 | Payment Mode |
1 month - 40 | ||
148 | 97 |
Annually/Semi-Annually/ Quarterly/Monthly |
41 | ||
150 | 99 | Annually |
42 | ||
151 | 100 | Annually |
43 | ||
151 | 101 | Annually |
44 | ||
152 | 102 | Annually |
45 | ||
152 | 102 | Annually |
46 | ||
152 | 103 | Annually |
47 | ||
153 | 104 | Annually |
48 | ||
154 | 105 | Annually |
49 | ||
155 | 106 | Annually |
50 | ||
156 | 107 | Annually |
51 | ||
158 | - | Annually |
52 | ||
160 | - | Annually |
53 | ||
162 | - | Annually |
54 | ||
166 | - | Annually |
55 | ||
167 | - | Annually |
Notice
- The bank is life insurance broker who provide the channel to buy life insurance only.
- Life Insurer is Krungthai-AXA Life Insurance Public Company Limited.
- Krungthai Bank Public Company Limited as a juristic broker with license No. Chor00023/2547
- Buyers should have an understanding in the details of coverage and conditions before making a decision to purchase insurance every time.
- Benefits, coverage and exclusions shall be in accordance with the insurance policy. Please study more details in the policy.