HIGHLIGHT
Coverage for burglary of personal effects in the vehicle up to 30,000 Baht/Year.
Be confident in every drive and free Roadside Assistance Services 24 hours.
Coverage for Type 2+ and Type 3+, Customers can choose coverage for 1 month, 3 months, 6 months and annually.
COVERAGES/BENEFITS
Coverage (Baht) | Type 3 | Type 3+ | Type 2+ | Type 2+ Gold |
Coverage for the insured vehicle | ||||
- Own damage | - | Not exceeding the sum insured | ||
- Fire/Theft | - | - | Not exceeding the sum insured | |
Additional coverage | ||||
- Personal accident insurance (Ror. Yor. 01) |
50,000 (5/12/3 persons) |
100,000 (7/3 persons) |
||
- Medical expenses (Ror. Yor. 02) |
50,000 (5/12/3 persons) |
100,000 (7/3 persons) |
||
- Bail bond insurance (Ror. Yor. 03) | 200,000 | |||
Third party liability | ||||
- Loss of bodily injury or Death over CTPL limit |
500,000 baht/person 10,000,000 baht/accident |
1,000,000 baht/person 10,000,000 baht/accident |
||
- Damage to the property baht/accident | 1,000,000 | 2,500,000 | ||
Deductibles per time | - | |||
Coverage for burglary of personal effects in the vehicle | - | 20,000 | 30,000 | |
Daily compensation in case the driver or passenger get injured from the accident, and receive the medical treatment as inpatients in a hospital (up to 7 persons and no more than 30 days per accident) | ||||
- In case the driver or passenger get injured from the accident | - | 1,800/day | ||
- In case of the insured not being at fault | - | 1,000 | ||
- In case of the insured is at fault or in the case of mutual negligent or not able to prove party at fault | - | 500 | ||
Roadside assistance | - | Covered | ||
Age of the insured vehicle | - | 2-20 years old | ||
Premium rates include tax and stamp duty. (Baht/Year) | ||||
Sum insured damage to the insured vehicle | - | 100,000 | ||
Private vehicle of no more than 7 seats | 1,899 | 5,400 | 6,400 | 7,200 |
Company vehicle of no more than 7 seats | 2,900 | - | - | - |
Van of no more than 15 seats | 4,200 | - | - | - |
Pickup vehicle of no more than 3-ton capacity | 3,200 | - | 7,000 | 7,800 |
Sum insured damage to the insured vehicle | - | 200,000 | ||
Private vehicle of no more than 7 seats | - | 6,100 | 7,100 | 7,900 |
Pickup vehicle of no more than 3-ton capacity | - | - | 7,700 | 8,501 |
Sum insured damage to the insured vehicle | - | 300,000 | ||
Private vehicle of no more than 7 seats | - | 6,800 | 7,800 | 8,600 |
Pickup vehicle of no more than 3-ton capacity | - | - | 8,400 | 9,200 |
Sum insured damage to the insured vehicle | - | 400,000 | ||
Private vehicle of no more than 7 seats | - | - | 10,400 | 11,200 |
Pickup vehicle of no more than 3-ton capacity | - | - | 10,700 | 11,500 |
Sum insured damage to the insured vehicle | - | 500,000 | ||
Private vehicle of no more than 7 seats | - | - | 11,200 | 12,000 |
Pickup vehicle of no more than 3-ton capacity | - | - | 12,000 | 12,800 |
Coverage (Baht) | ||||
Type 3 | Type 3+ | Type 2+ | Type 2+ Gold | |
Coverage for the insured vehicle | ||||
- Own damage | ||||
- | Not exceeding the sum insured | |||
- Fire/Theft | ||||
- | - | Not exceeding the sum insured | ||
Additional coverage | ||||
- Personal accident insurance (Ror. Yor. 01) | ||||
50,000 (5/12/3 persons) |
100,000 (7/3 persons) |
|||
- Medical expenses (Ror. Yor. 02) | ||||
50,000 (5/12/3 persons) |
100,000 (7/3 persons) |
|||
- Bail bond insurance (Ror. Yor. 03) | ||||
200,000 | ||||
Third party liability | ||||
- Loss of bodily injury or Death over CTPL limit | ||||
500,000 baht/person 10,000,000 baht/accident |
1,000,000 baht/person 10,000,000 baht/accident |
|||
- Damage to the property baht/accident | ||||
1,000,000 | 2,500,000 | |||
Deductibles per time | ||||
- | ||||
Coverage for burglary of personal effects in the vehicle | ||||
- | 20,000 | 30,000 | ||
Daily compensation in case the driver or passenger get injured from the accident, and receive the medical treatment as inpatients in a hospital (up to 7 persons and no more than 30 days per accident) | ||||
In case the driver or passenger get injured from the accident | ||||
- | 1,800/day | |||
- In case of the insured not being at fault | ||||
- | 1,000 | |||
- In case of the insured is at fault or in the case of mutual negligent or not able to prove party at fault | ||||
- | 500 | |||
Roadside assistance | ||||
- | Covered | |||
Age of the insured vehicle | ||||
- | 2-20 years old | |||
Premium rates include tax and stamp duty. (Baht/Year) | ||||
Sum insured damage to the insured vehicle | ||||
- | 100,000 | |||
Private vehicle of no more than 7 seats | ||||
1,899 | 5,400 | 6,400 | 7,200 | |
Company vehicle of no more than 7 seats | ||||
2,900 | - | - | - | |
Van of no more than 15 seats | ||||
4,200 | - | - | - | |
Pickup vehicle of no more than 3-ton capacity | ||||
3,200 | - | 7,000 | 7,800 | |
Sum insured damage to the insured vehicle | ||||
- | 200,000 | |||
Private vehicle of no more than 7 seats | ||||
- | 6,100 | 7,100 | 7,900 | |
Pickup vehicle of no more than 3-ton capacity | ||||
- | - | 7,700 | 8,501 | |
Sum insured damage to the insured vehicle | ||||
- | 300,000 | |||
Private vehicle of no more than 7 seats | ||||
- | 6,800 | 7,800 | 8,600 | |
Pickup vehicle of no more than 3-ton capacity | ||||
- | - | 8,400 | 9,200 | |
Sum insured damage to the insured vehicle | ||||
- | 400,000 | |||
Private vehicle of no more than 7 seats | ||||
- | - | 10,400 | 11,200 | |
Pickup vehicle of no more than 3-ton capacity | ||||
- | - | 10,700 | 11,500 | |
Sum insured damage to the insured vehicle | ||||
- | 500,000 | |||
Private vehicle of no more than 7 seats | ||||
- | - | 11,200 | 12,000 | |
Pickup vehicle of no more than 3-ton capacity | ||||
- | - | 12,000 | 12,800 |
Short-term coverage package for 1 month, 3 months, 6 months | ||
Period of coverage | Type 3+ | Type 2+ |
Coverage for the insured vehicle | ||
- Own damage | 100,000 baht/accident | |
- Fire/Theft | - | 100,000/ baht/accident |
Additional coverage | ||
- Personal accident insurance (Ror. Yor. 01) | 100,000(5/3 persons) | |
- Medical expenses (Ror. Yor. 02) | 100,000/(5/3 persons) | |
- Bail bond insurance (Ror. Yor. 03) | 200,000 baht/accident | |
Third party liability | ||
- Loss of bodily injury or Death over CTPL limit |
500,000 baht/person 10,000,000 baht/accident |
|
- Damage to the property baht/accident | 1,000,000 baht/accident | |
Coverage for burglary of personal effects in the vehicle | - | - |
Total premium (baht) Included Tax & Stamp duty | ||
for 6 months | ||
Private vehicle of no more than 7 seats | 3,300 | 3,800 |
Pickup vehicle of no more than 3-ton capacity | ||
for 3 months | ||
Private vehicle of no more than 7 seats | 1,701 | 2,000 |
Pickup vehicle of no more than 3-ton capacity | ||
for 1 month | ||
Private vehicle of no more than 7 seats | 1,300 | 1,400 |
Pickup vehicle of no more than 3-ton capacity |
Short-term coverage package for 1 month, 3 months, 6 months | |
Type 3+ | Type 2+ |
Coverage for the insured vehicle | |
- Own damage | |
100,000 baht/accident | |
- Fire/Theft | |
- | 100,000 baht/accident |
Additional coverage | |
- Personal accident insurance (Ror. Yor. 01) | |
100,000 (5/3 persons) | |
- Medical expenses (Ror. Yor. 02) | |
100,000 (5/3 persons) | |
- Bail bond insurance (Ror. Yor. 03) | |
200,000 baht/accident | |
Third party liability | |
- Loss of bodily injury or Death over CTPL limit | |
500,000 baht/person 10,000,000 baht/accident |
|
- Damage to the property baht/accident | |
1,000,000 baht/accident | |
Coverage for burglary of personal effects in the vehicle | |
- | - |
Total premium (baht) Included Tax & Stamp duty | |
for 6 months | |
Private vehicle of no more than 7 seats | |
3,300 | 3,800 |
Pickup vehicle of no more than 3-ton capacity | |
3,300 | 3,800 |
for 3 months | |
Private vehicle of no more than 7 seats | |
1,701 | 2,000 |
Pickup vehicle of no more than 3-ton capacity | |
1,701 | 2,000 |
for 1 month | |
Private vehicle of no more than 7 seats | |
1,300 | 1,400 |
Pickup vehicle of no more than 3-ton capacity | |
1,300 | 1,400 |
Notes:
- Age of the insured vehicle 2-20 Years for Type 2+, 3+, and no age limit insure vehicle for Type 3
- The insurance is exclusively for personal vehicles and excludes hire/rental cars.
- Benefits, conditions, exclusions, and coverage shall be subject to the provisions and conditions stated in the insurance policy.
Remark:
- Krungthai Bank is a non-life insurance broker, acting as an agent between customers and Krungthai Panich Insurance.
- Krungthai Panich insurance conditions apply to insurance approval.
- Krungthai Bank insurance licensed broker no. ว00009/2548
- The insured should read the terms and conditions carefully before deciding to buy insurance. Benefit, Coverage, and exception apply to conditions in the insurance policy.