HIGHLIGHT
Worry free with extra protection
for flood damage
Best value for money
with great benefits and wide coverage
Worry free with no deductibles required
PREMIUM & OFFERS
Feel safe with full protection for car, passengers and third parties affected
The premium starts at 3,200 Baht
PACKAGE & COVERAGE
Types of vehicles | Sabyejai 3 | Sabyejai3+ | Sabyejai 3+ (Flood damage) | Sabyejai2+ (flood damage) |
7 seat passenger car (for private use) | 3,200 | 6,900 | 7,400 | 8,600 |
15 seat passenger car (for private use) | 4,200 | 7,100 | 7,600 | 11,500 |
Truck not exceeding 3 tons | 3,900 | 7,100 | 7,600 | 9,800 |
Protection | Protection limit ( Baht/Person) | |||
Vehicle coverage | ||||
Accidental damage (per time) | - | 100,000 | 100,000 | 100,000 |
Loss of car or fire coverage up to | - | - | - | 100,000 |
Flood damage coverage upto | - | - | 50,000 | 100,000 |
Driver and Passengers coverage | ||||
Personal Accident insurance (7 persons for private car, 12 persons for passenger vehicle and 3 persons for pick-up car ) | 50,000 | 100,000 | 100,000 | 100,000 |
Hospitalization (7 persons for private car, 12 persons for passenger vehicle and 3 persons for pick-up car) | 50,000 | 100,000 | 100,000 | 100,000 |
Bail bond coverage for driver per time | 200,000 | 200,000 | 200,000 | 200,000 |
Third party liability | ||||
Damage to life, bodily-injured or health | ||||
Per person | 750,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Per time | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
Damage to asset of third parties (per time) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Sabyejai3 | Sabyejai3+ |
Sabyejai3+ (Flood damage) |
Sabyejai2+ (flood damage) |
7 seat passenger car (for private use) |
|||
3,200 | 6,900 | 7,400 | 8,600 |
15 seat passenger car (for private use) |
|||
4,200 | 7,100 | 7,600 | 11,500 |
Truck not exceeding 3 tons | |||
3,900 | 7,100 | 7,600 | 9,800 |
Protection & Protection limit (Baht/Person) |
|||
Vehicle coverage | |||
Accidental damage (per time) | |||
- | 100,000 | 100,000 | 100,000 |
Loss of car or fire coverage up to | |||
- | - | - | 100,000 |
Flood damage coverage upto | |||
- | - | 50,000 | 100,000 |
Driver and Passengers coverage | |||
Personal Accident insurance (7 persons for private car, 12 persons for passenger vehicle and 3 persons for pick-up car ) | |||
50,000 | 100,000 | 100,000 | 100,000 |
Hospitalization (7 persons for private car, 12 persons for passenger vehicle and 3 persons for pick-up car) | |||
50,000 | 100,000 | 100,000 | 100,000 |
Bail bond coverage for driver per time | |||
200,000 | 200,000 | 200,000 | 200,000 |
Third party liability | |||
Damage to life, bodily-injured or health Per person |
|||
750,000 | 1M | 1M | 1M |
Per time | |||
10M | 10M | 10M | 10M |
Damage to asset of third parties (per time) |
|||
1M | 1M | 1M | 1M |
Required documents
- A copy of car registration manual
- A copy of valid national identification smart card
Remarks
- Please ensure full understanding of details on all terms , conditions and coverage are met prior to apply for non-life insurance policy
- Krungthai Panich Insurance Public Company Limited and Dhipaya Insurance Public Company Limited are responsible insurers
- The company reserve rights to change coverage details and premium rates without prior notice.
- The bank is only the insurance broker accommodating request for policy’s application.
- The bank reserve the rights to issue any terms and conditions.