ศักยภาพแห่งการใช้จ่ายอย่างมั่นใจ

Financial Highlight

ข้อมูลทางการเงินโดยสรุป
 
Financial Data (Unit: Billion Baht)  Consolidated Financial Statement 

9M24

FY23 FY22 FY21
Loans(1)
2,564.8
2,576.5 2,592.8 2,629.0
NPLs (Gross) 98.3 99.4 101.1 106.8
Total Assets 3,660.7 3,677.7 3,592.4 3,556.7
Deposits 2,644.4 2,646.9 2,590.2 2,614.7
Total Liabilities 3,212.2 3,256.8 3,199.8 3,182.6
Shareholders'equity (attributable to equity holders of the bank) 428.9 402.4 376.3 360.1
Tier1 Capital Fund(2) 402.1 375.4 355.9 348.3
Total Capital Fund(2) 443.3 441.4 422.1 415.5
Interest Income 123.9 152.4 113.5 104.8
Interest Expense 34.4 38.9 23.1 21.5
Interest Income, Net 89.5 113.4 90.4 83.4
Fee and Service Income 22.9 28.7 28.1 28.3
Fee and Service Expenses 6.4 7.8 7.8 8.3
Fee and Service Income, Net 16.5 20.9 20.3 20.0
Total Operating Income 120.7 149.5 125.4 115.8
Total Operating Expenses 51.4 62.2 54.8 52.7
Expected Credit Losses 24.3 37.1 24.3 32.5
Income Tax Expense 8.8 9.9 9.1 6.0
Net Income (attributable to equity holders of the bank) 33.4 36.6 33.7 21.6
 
Financial Ratio Consolidated Financial Statement
9M24 FY23 FY22 FY21
Loan/Deposit(1)
96.99
97.34 100.10 100.54
NPL ratio (Gross) 3.14 3.08 3.26 3.50
Tier1 Ratio(2) 19.22 17.62 16.69 16.86
CAR(2) 21.19 20.71 19.80 20.12
ROA(3) 1.22 1.01 0.94 0.63
ROE(4) 10.73 9.40 9.15 6.14
EPS (Bt) 2.39 2.62 2.41 1.54
BVPS (Bt) (equity holders of the bank) 30.68 28.78 26.91 25.75

(1) Loans less deferred revenue 
(2) 9M24 figures are preliminary information in accordance with BOT
(3) ROA = Net income (attributable to equity holders of the bank) / average assets 
(4)  ROE = Net income (attributable to equity holders of the bank) / average equity (attributable to equity holders of the bank)