ศักยภาพแห่งการใช้จ่ายอย่างมั่นใจ

Financial Highlight

Summary financial information
 

 Scroll to view content

Financial Data (Unit: Billion Baht)  Consolidated Financial Statement 
1Q25(5) FY24 FY23 FY22
Loans(1) 2,663.3 2,698.6 2,576.5 2,592.8
NPLs (Gross) 95.0 95.1 99.4 101.1
Total Assets 3,760.9 3,740.5 3,677.7 3,592.4
Deposits 2,752.2 2,731.3 2,646.9 2,590.2
Total Liabilities 3,286.8 3,279.8 3,256.8 3,199.8
Shareholders'equity (attributable to equity holders of the bank) 452.7 440.1 402.4 376.3
Tier1 Capital Fund(2) 409.5 408.1 375.4 355.9
Total Capital Fund(2) 450.3 449.4 441.4 422.1
Interest Income 38.6 165.1 152.4 113.5
Interest Expense 10.8 46.0 38.9 23.1
Interest Income, Net 27.8 119.1 113.4 90.4
Fee and Service Income 7.6 30.9 28.7 28.1
Fee and Service Expenses 2.2 8.6 7.8 7.8
Fee and Service Income, Net 5.4 22.3 20.9 20.3
Total Operating Income 40.3 159.1 149.5 125.4
Total Operating Expenses 16.3 68.8 62.2 54.8
Expected Credit Losses 8.2 31.1 37.1 24.3
Income Tax Expense 3.2 11.6 9.9 9.1
Net Income (attributable to equity holders of the bank) 11.7 43.9 36.6 33.7
 

 Scroll to view content

Financial Ratio Consolidated Financial Statement
1Q25(5) FY24 FY23 FY22
Loan/Deposit(1) 96.77 98.80 97.34 100.10
NPL ratio (Gross) 2.97 2.99 3.08 3.26
Tier1 Ratio(2) 19.82 19.45 17.62 16.69
CAR(2) 21.80 21.42 20.71 19.80
ROA(3) 1.27 1.18 1.01 0.94
ROE(4) 10.64 10.37 9.40 9.15
EPS (Bt) 0.84 3.14 2.62 2.41
BVPS (Bt) (equity holders of the bank) 32.38 31.48 28.78 26.91

(1) Loans less deferred revenue 
(2) 1Q25 figures are preliminary information in accordance with BOT’s regulations
(3) ROA = Net income (attributable to equity holders of the bank) / average assets 
(4)  ROE = Net income (attributable to equity holders of the bank) / average equity (attributable to equity holders of the bank)
(5) In 1Q25 the associated companies has adopted the financial reporting standard No. 17 - Insurance Contracts for the first time (Y2024 asset and shareholders'equity (attributable to equity holders of the bank) and BVPS have been adjusted for comparable purpose)