ศักยภาพแห่งการใช้จ่ายอย่างมั่นใจ

Financial Highlight

ข้อมูลทางการเงินโดยสรุป
 
Financial Data (Unit: Billion Baht)  Consolidated Financial Statement 

FY23

FY22 FY21 FY20
Loans(1) 2,576.5 2,592.8   2,629.0 2,334.8
NPLs (Gross) 99.4 101.1 106.8 107.1
Total Assets 3,677.7 3,592.4 3,556.7 3,327.8
Deposits 2,646.9 2,590.2 2,614.7 2,463.2
Total Liabilities 3,256.8 3,199.8 3,182.6 2,972.7
Shareholders'equity (attributable to equity holders of the bank) 402.4  376.3 360.1 343.5
Tier1 Capital Fund(2) 375.4 355.9 348.3 315.8 
Total Capital Fund(2) 441.4 422.1 415.5 382.1 
Interest Income 152.4 113.5 104.8 112.8
Interest Expense 39.0 23.1  21.5 24.5
Interest Income, Net 113.4 90.4 83.4 88.3
Fee and Service Income 28.7 28.1 28.3 27.7
Fee and Service Expenses 7.8 7.8 8.3 7.2
Fee and Service Income, Net 20.9 20.3 20.0 20.5
Total Operating Income 149.5 125.4 115.8 122.2
Total Operating Expenses 62.2 54.8 52.7 53.5
Expected Credit Losses 37.1 24.3 32.5 44.9
Income Tax Expense 9.9 9.1 6.0 4.4
Net Income (attributable to equity holders of the bank) 36.6 33.7 21.6 16.7
 
Financial Ratio Consolidated Financial Statement
FY23 FY22 FY21 FY20
Loan/Deposit(1) 97.34 100.10 100.54 94.79 
NPL ratio (Gross) 3.08 3.26 3.50 3.81
Tier1 Ratio(2) 17.62 16.69 16.86 15.79 
CAR(2) 20.71 19.80 20.12 19.11
ROA(3) 1.01 0.94  0.63 0.53
ROE(4) 9.40 9.15 6.14 4.91
EPS (Bt) 2.62 2.41 1.54 1.20
BVPS (Bt) (equity holders of the bank) 28.78 26.91 25.75 24.57

(1) Loans less deferred revenue 
(2) FY23 figures are preliminary information in accordance with BOT’s regulations
(3) ROA = Net income (attributable to equity holders of the bank) / average assets 
(4)  ROE = Net income (attributable to equity holders of the bank) / average equity (attributable to equity holders of the bank)