ศักยภาพแห่งการใช้จ่ายอย่างมั่นใจ

Financial Highlight

ข้อมูลทางการเงินโดยสรุป
 
Financial Data (Unit: Billion Baht)  Consolidated Financial Statement 

9M23

FY22 FY21 FY20
Loans(1) 2,630.2 2,592.8   2,629.0 2,334.8
NPLs (Gross) 98.3 101.1 106.8 107.1
Total Assets 3,627.3 3,592.4 3,556.7 3,327.8
Deposits 2,611.4 2,590.2 2,614.7 2,463.2
Total Liabilities 3,218.6 3,199.8 3,182.6 2,972.7
Shareholders'equity (attributable to equity holders of the bank) 391.2  376.3 360.1 343.5
Tier1 Capital Fund(2) 371.6 355.9 348.3 315.8 
Total Capital Fund(2) 437.9 422.1 415.5 382.1 
Interest Income 110.6 113.5 104.8 112.8
Interest Expense 27.6 23.1  21.5 24.5
Interest Income, Net 83.1 90.4 83.4 88.3
Fee and Service Income 21.3 28.1 28.3 27.7
Fee and Service Expenses 5.9 7.8 8.3 7.2
Fee and Service Income, Net 15.4 20.3 20.0 20.5
Total Operating Income 109.9 125.4 115.8 122.2
Total Operating Expenses 44.4 54.8 52.7 53.5
Bad debt, doubtful accounts and Loss on Impairment - - - -
Expected Credit Losses 24.0 24.3 32.5 44.9
Income Tax Expense 8.2 9.1 6.0 4.4
Net Income (attributable to equity holders of the bank) 30.5 33.7 21.6 16.7
 
Financial Ratio Consolidated Financial Statement
9M23 FY22 FY21 FY20
Loan/Deposit(1) 100.72 100.10 100.54 94.79 
NPL ratio (Gross) 3.10 3.26 3.50 3.81
Tier1 Ratio(2) 17.37 16.69 16.86 15.79 
CAR(2) 20.47 19.80 20.12 19.11
ROA(3) 1.13 0.94  0.63 0.53
ROE(4) 10.63 9.15 6.14 4.91
EPS (Bt) 2.18 2.41 1.54 1.20
BVPS (Bt) (equity holders of the bank) 27.98 26.91 25.75 24.57

(1) Loans less deferred revenue 
(2) 9M23 figures are preliminary information in accordance with BOT’s regulations
(3) ROA = Net income (attributable to equity holders of the bank) / average assets 
(4)  ROE = Net income (attributable to equity holders of the bank) / average equity (attributable to equity holders of the bank)